Panasonic have just announced that their newest and most interesting camera, the LUMIX CM1, which is in fact a fully functional Android-powered smartphone, will be available in both the UK and Ireland starting next month. The device, which currently runs Android 4.4 KitKat but will be upgraded to Lollipop in May, is the world’s only smartphone with a 1inch sensor camera, allowing you to capture amazing photographs and videos in 4K.
We can’t wait to get our hands on one to put if through its paces and will have our review live very soon when we do. You can find the full official press release below along with the device’s specs:
Panasonic has announced that following a successful initial launch phase of the LUMIX DMC-CM1, the world’s only 1-inch sensor camera with an Android operating system & smartphone functionality, it will now be widely available nationwide from Mid-April 2015.
The award winning LUMIX CM1 will be exclusively available with very limited quantities for sale at The Photography 2015 21st-24th March from London Camera Exchange and Cameraworld.
Furthermore the LUMIX DMC-CM1’s current Android 4.4 KitKat operating system will be upgradeable to the latest Android 5.0 Lollipop operating system in May, giving users access to many new features including notification control, battery management and extra security.
The LUMIX DMC-CM1 is unique in that despite its stylish slim profile allowing it to fit neatly into a pocket; a 1-inch high sensitivity MOS sensor and LEICA DC lens are able to produce high quality images that even rival those of a bulky DSLR.
The 1-inch 20 Megapixel High Sensitivity MOS sensor is usually only available in high spec compact cameras but because of the size, it offers outstanding low light performance with minimum noise levels – even at high ISO. The LUMIX DMC-CM1 produces crisp, highly dynamic images full of intricate details and accurately rendered soft focus.
Creative freedom at the twist of a ring
The ring on the lens barrel allows control over aperture, shutter speed, ISO and the selection of a Creative Control filter lets users enjoy camera operation similar to that of an interchangeable lens camera. Precision focusing is available with MF assist or Focus Peaking function while viewing the live image and a 4.7-inch large 6220k-dot ultra-high resolution rear monitor offers stunning high visibility during both recording and playing back images. To further enhance creative freedom, the LUMIX DMC-CM1 features RAW image recording.
4K all the way
In addition to 1920×1080 full HD video recording (30p), the LUMIX DMC-CM1 is capable of 3840 x 2160 4K video recording (15p), which is 4x higher resolution than conventional full HD. To take advantage of this 4K video recording capability, two special applications “4K Pre-Burst” and “4K Photo” can be found installed on the LUMIX DMC-CM1.
“4K Pre-Burst” lets users capture a fleeting photo opportunity such as fast-moving children or pets clearly by automatically recording approx. 45 frames right before/after the shutter release. Users can then choose the best picture to save.
The “4K PhotoCapture” allows cropping a still picture out of the recorded 4K video which has the same high resolution as an 8-megapixel still taken in the traditional way.
Instant sharing made quicker with LTE technology
Panasonic has pioneered integrating Wi-Fi into its cameras to meet the needs of users who are eager to share their photos and videos with friends and family, anytime, anywhere and the camera’s high speed LTE (Long Term Evolution) capability makes this faster than ever before.
LUMIX DMC-CM1 Specs
DMC-CM1EG, EF,EB | |||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 135.4 x 68.0 x 21.1 (Body 15.2) mm (5.33 x 2.68 x 0.83 (0.60) inch) | |||
Weight | Approx. 203 g without SIM Card and microSD Memory Card (0.45 lb) Approx. 204 g with SIM Card and microSD Memory Card (0.45 lb) | ||||
OUT CAMERA | IMAGE SENSOR | Camera Effective Pixels | 20.1 Megapixels | ||
Sensor Size / Total Pixels / Filter | 1-inch High Sensitivity MOS Sensor / Total Pixel Number 20.9 Megapixels / Primary Color Filter | ||||
LENS | Aperture | F2.8 – 11 / Multistage Iris Diaphragm | |||
Optical Zoom | 1x (Fixed focal length) | ||||
Focal Length | f = 10.2mm (31mm in 35mm equiv. in 4:3) (28mm in 35mm equiv. in 3:2) (30mm in 35mm equiv. in 16:9) (36mm in 35mm equiv. in 1:1) (43mm in 35mm equiv. in 4K video recording) | ||||
Extra Optical Zoom (EZ) | Picture Quality M: Max. 1.32x (4:3 / 3:2 / 1:1), Max. 1.41x (16:9) Picture Quality S: Max. 2.0x Picture Quality XS: Max. 2.83x (3:2 / 16:9), Max. 4x (4:3 / 1:1) | ||||
Intelligent Zoom | 2x | ||||
Lens | LEICA DC ELMARIT 6 elements in 5 groups (3 Aspherical Lenses / 6 Aspherical Surfaces) | ||||
Optical Image Stabilizer | – | ||||
Digital Zoom | Max. 2x (When Digital Zoom is used simultaneously with Extra Optical Zoom or Intelligent Zoom, the total zoom ratio is max. 4x.) | ||||
FOCUS | Focusing Area | 10 cm – infinity | |||
AF Assist Lamp | Yes (On / Off) | ||||
Focus | AF / MF | ||||
AF Metering | Face Detection / Tracking / 23-area / 1-area | ||||
SHUTTER | Shutter Type | Mechanical Shutter / Auto (Mechanical Shutter + Electronic Shutter) | |||
Shutter Speed | Still Image: Mechanical Shutter : Approx. 60 – 1/2,000 sec Auto : Approx. 60 – 1/16,000 secMotion Picture: Approx. 1/30 – 1/16,000 sec | ||||
Self Timer | 2 sec / 10 sec | ||||
RECORDING SYSTEM | File Format | Still Image: JPEG (DCF/Exif2.3) (*1) / RAW (*2) Motion Picture: MP4 | |||
Image Quality | RAW / RAW+Fine / Fine / Standard | ||||
Recording Media | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card | ||||
Color Space | sRGB, AdobeRGB | ||||
Still Picture Recording | 4:3 | 4864×3648 (18M) (L) / 3456×2592 (9M) (M) / 2432×1824 (4.5M) (S) / 640×480 (0.3M) (XS) | |||
3:2 | 5472×3648 (20M) (L) / 3888×2592 (10M) (M) / 2736×1824 (5M) (S) / 1920×1280 (2.5M) (XS) | ||||
16:9 | 5472×3080 (17M) (L) / 3840×2160 (8M) (M) / 2560×1440 (3.5M) (S) / 1920×1080 (2M) (XS) | ||||
1:1 | 3648×3648 (13M) (L) / 2592×2592 (7M) (M) / 1824×1824 (3.5M) (S) / 640×640 (0.4M) (XS) | ||||
Recording Mode | Intelligent Auto, Intelligent Auto Plus, P, A, S, M, C1 (Custom), C2 (Custom), Scene Guide, Creative Control, Panorama Shot | ||||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait | ||||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, * Except for Monochrome mode. ** For Monochrome mode only | ||||
Filter (Creative Control) (Still Image) | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Fantasy, Star Filter, One Point Color (18 filters) | ||||
Scene Guide (Still Image) | Clear Portrait / Silky Skin / Backlit Softness / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome (22 modes) | ||||
Continuous Shooting Mode (Approx.) | SH | 50 frames/sec (max. 5M, max. 23 images in JPEG) (*3) | |||
H | 10 frames/sec (max. 5 images in JPEG, max. 3 images in RAW+JPEG) | ||||
M | 5 frames/sec (with Live View, max. 6 images in JPEG, max. 3 images in RAW+JPEG) | ||||
L | 2 frames/sec (with Live View, max. 9 images in JPEG, max. 3 images in RAW+JPEG) | ||||
(depending on memory card size, battery power, picture size, and compression) | |||||
Motion Picture Recording (*4) | 4K Video | 3840 x 2160 pixels, 15p (4K: 50Mbps / MP4) (Sensor output is 30fps) (AAC) | |||
HD Video | 1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor output is 30fps) (AAC) 1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor output is 30fps) (AAC) | ||||
STD Video | 640 x 480, 30p (VGA: 4Mbps / MP4) (Sensor output is 30fps) (AAC) 640 x 640, 30p (1:1: 4Mbps / MP4) (Sensor output is 30fps) (AAC) | ||||
EXPOSURE CONTROL | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||
Exposure Compensation | 1/3 EV step, +/-3 EV | ||||
Auto (AE) Bracketing | 3 frames in 1/3, 2/3 or 1 EV step, Max. +/-1 EV | ||||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||
ISO Sensitivity | Auto / i.ISO / 100 (Extended ISO) /125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Extended ISO) (Changeable to 1/3 EV step) (Motion picture recording: Auto) | ||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / Color Temperature (White Balance Adjustment) | |||
FLASH | Flash (Included) | Auto, Forced On, Always On, Forced Off 0.6 – 5.3m (ISO Auto) | |||
OTHERS | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |||
Level Gauge | Yes | ||||
IN CAMERA | IMAGE SENSOR | Camera Effective Pixels | 1.07 Megapixels | ||
Picture Size | 0.92 Megapixels | ||||
File Format | Still Image: JPEG (Exif2.2) Motion Picture: MP4 | ||||
FEATURES
| OS | Android™ 4.4(KitKat) | |||
CPU | Qualcomm® SnapdragonTM 801 (MSM8974AB) | ||||
Storage & Memory | Storage 16GB (*5), Memory 2GB (Up to 128GB additional with optional microSDXC Card (*6)) | ||||
SIM Size | microSIM Class B / Class C | ||||
Sensors | Accelerometer, Gyro, Proximity, Compass, Pressure, Luminance | ||||
WIRELESS
| Baseband Supported Band | 4G: 1, 3, 4, 5, 7, 8, 20 3G: I, IV, V, VIII 2G: GSM850, GSM900, DCS1800, PCS1900 | |||
NFC | Yes | ||||
Wi-Fi | Yes IEEE 802.11a/b/g/n/ac 2.4GHz (1-13ch) 5.2/5.3GHz (W52: 36, 40, 44, 48ch, W53: 52, 56, 60, 64ch) 5.6GHz (100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140ch) | ||||
Bluetooth | Yes (Bluetooth® v4.0) | ||||
GPS | Yes (GPS, GLONASS) | ||||
DISPLAY
| Type | TFT LCD Monitor with Static Touch Control, 16.8M Colors | |||
Size | 4.7″, 16:9 aspect 1920 (W) x 1080 (H) RGB, 6,220k dots | ||||
Multi touch | Yes | ||||
INTEFACE | Microphone / Speaker | Stereo / Mono | |||
microUSB | USB 2.0 ( High Speed ) | ||||
Headphone Output | φ3.5mm (3-pin / 4-pin) | ||||
LANGUAGE | OSD Language | Japanese, English (US/UK), German, French, Spanish, Swedish ,Chinese (Traditional), Chinese (Simplified), Indonesian | |||
POWER | Battery | Li-ion Battery Pack (3.8V, 2600mAh, 9.9Wh) (Built-in) AC Adaptor (Input: 110 – 240V AC) | |||
Battery Life (Approx.) | Still Image: 300 pictures (CIPA Standard) (*7) | ||||
Motion Picture (*4): Continuous Recordable Time: 100 min (4K), 130 min (FHD) Actual Recordable Time: 70 min (4K), 90 min (FHD) | |||||
Standby: 630 hours (3G), 560 hours (GSM) | |||||
Talk: 12 hours (3G), 11 hours (GSM) | |||||
Battery Charging Time (Approx.) | 150 minutes (100% charge) | ||||
ACCESSORIES | Standard Accessories | AC Adaptor (Quick Charge 2.0), Stereo Headset (EF model only) |